Productdetails:
|
Producten: | 2.8 inch rond TFT-display | Resolutie: | 480 (RGB) x 480 punten |
---|---|---|---|
Touchscreen: | capacitieve touchscreen (CTP) | Zichtrichting: | IPS Volledige het Bekijken Hoek |
DRIVER IC: | SC7701S | Pinnummer: | 30 pin's |
Verbinding: | ZIF | Oppervlaktehelderheid: | 250 cd/m2 (nits) |
Interface: | RGB 18 bits | LED-levensduur: | 40,000 uur |
Bovenkant:: | -20°C tot +70°C | Uitlegdimensie: | 86.7 ((W)) × 86.7 ((H) × 4.19 ((T) mm |
Actief: | 70.13(W) x70.13(H) mm | Naleving: | REACH- en RoHS-conform |
Markeren: | 2.8 inch cirkelvormig LCD-scherm,480x480 punten cirkelvormig LCD-scherm,8bit RGB-interface Circulair LCD-display |
2.8 inch 480x480 Ronde TFT LCD Display Module Beschrijving
Algemene informatie | Specificatie | Eenheid |
Hoofdpaneel | ||
Afbeeldingsruimte ((AA)) | 70.128 ((H) *70.128 ((V) (2.8 inch)) | mm |
Bestuurderselement | a-Si TFT actieve matrix | - |
Kleuren weergeven | 16.7M | Kleuren |
Aantal pixels | 480 ((RGB) *480 | puntjes |
Pixel-arrangement | RGB verticale strook | - |
Pixel pitch | 0.180 ((H) *0.180 ((V) | mm |
Zienhoek | Alle | uur. |
Rijden IC | ST7701S | - |
Kleurenpixelopstelling | RGB verticale strook | |
Afbeeldingsmodus | Transmisief/ Normaal zwart | - |
Werktemperatuur | -20 ¢ + 70 | °C |
Bergingstemperatuur | -30 ¢ + 80 | °C |
Mechanische informatie
Artikel 1 | - Min. | Typus. | Max, ik ben er klaar voor. | Eenheid | Notitie | |
Grootte van de module | Horizontaal ((H) | - | 86.7 | - | mm | -Nog niets.1 |
Verticaal ((V) | - | 86.7 | - | mm | -Nog niets.1 | |
Diepte ((D) | - | 4.19 | - | mm | ±0.3 | |
Gewicht | - | TBD | - | g | - |
2.8 inch 480x480 Ronde TFT LCD Display Module Tekening
Beschrijving van de PIN
Pin NO. | Symbool | Niveau | Functie |
1 | LEDA | H | Achterlicht+ |
2 | LEDK1 | L | Achterlicht. |
3 | LEDK2 | L | Achterlicht. |
4 | LEDK3 | L | Achterlicht. |
5 | LEDK4 | L | Achterlicht. |
6 | VDD 2,8 V | H | Stroomvoorziening ((2,5-3,3 V) |
7 | IOVCC1.8V | H | Stroomvoorziening ((1.65-3.3V) |
8 | LCM RST | H/L | LCM Hardware reset pin |
9 | TE | H/L | Versnelling van het scheuren |
10 | PWM | H/L | Achterlicht aan/uit bedieningsspeld. |
11 | GND | L | Ground |
12 | D0P | H/L | HSSI_D0+ zijn differentiële gegevenssignaallijnen. |
13 | D0N | H/L | HSSI_D0- zijn differentiële gegevenssignalen. |
14 | GND | L | Ground |
15 | D1P | H/L | HSSI_D1+ zijn differentiële gegevenssignalen. |
16 | D1N | H/L | HSSI_D1- zijn differentiële gegevenssignaallijnen. |
17 | GND | L | Ground |
18 | CP | H/L | HSSI_CLK+ zijn differentiële gegevenssignalen. |
19 | GN | H/L | HSSI_CLK- zijn differentiële gegevenssignaallijnen. |
20 | GND | L | Ground |
21 | NC | NC | |
22 | GND | L | Ground |
23 | NC | NC | |
24 | GND | L | Ground |
25 | TP-INT | H/L | Interruptie pin |
26 | TP-SDA | H/L | Serial data input pin |
27 | TP-SCL | H/L | Serial clock input |
28 | TP-REST | H/L | TP Hardware reset pin |
29 | TP-VCC | H/L | Stroomvoorziening 2,8 V |
30 | GND | L | Ground |
Absolute maximale ratings
Artikel 1 |
Symbool |
Waarden |
Eenheid |
|
Min. | Max, ik ben er klaar voor. | |||
Voerspanning voor logisch circuit | IOVCC | -Nog niets.3 | 4.6 | V |
Voerspanning voor analoge schakelingen | VCI | -Nog niets.3 | 4.6 | V |
DC-ELECTRISCHE KARACTERISTICEN
Artikel 1 |
Symbool |
Waarden |
Eenheid |
Opmerking |
||
Min. | Type | Max, ik ben er klaar voor. | ||||
Stroomvoorziening | VCC | 2.7 | 2.8 | 3.3 | V | |
Normale modus Stroomverbruik | Icc | - | - | 55 | mA | VCC=2,8V |
TFT-poort ON-spanning | VGH | 11.5 | 12 | 16 | V | |
TFT-poort OFF-spanning | VGL | -8 | -12 | -12 | V |
KARACTERISTISCHEN van de achterlichtunit
Artikel 1 |
Symbool |
Waarden |
Eenheid |
Opmerking |
||
Min. | Type | Max, ik ben er klaar voor. | ||||
Voltage van de voeding | Vf | 2.7 | - | 3.3 | V | |
Vorderingsvoorziening | Als | - | 80 | - | mA | |
LCM-luchtvermogen | LV | 220 | 250 | - | cd/m2 | IB=80mA |
Uniformiteit | / | 80 | % | - |
2.8 inch 480x480 Ronde TFT LCD Display Module Productbeeld
Fabrieksfaciliteiten en certificaten
Zoek sleutelwoord: ronde TFT 2.8, ronde 2,8 inch, cirkelvormige 2,8 inch LCD, cirkelvormige 2,8 inch LCD, cirkelvormige 2,8 inch LCD, cirkelvormige 2,8 inch LCD.8, cirkelvormig 2,8 tft display, cirkelvormig 2,8 "tft display, 2,8 inch cirkelvormig tft display, cirkelvormig tft display 2.82,8", 2,8 inch cirkelvormig TFT-scherm, 2,8 inch cirkelvormig TFT-scherm, 2,8 inch cirkelvormig TFT-scherm, cirkelvormig TFT-scherm 2.8, cirkelvormig TFT-scherm 2,8 inch, rond TFT-scherm 2,8 ", 2,8 inch rond TFT-scherm, 2,8 " inch TFT-LCD-scherm, 2,8 " inch rond TFT-LCD-scherm, 2,8 " rond TFT-scherm, 2,8 ′′ inch TFT-LCD-scherm, rond TFT-LCD-scherm 2.8 ¢
Contactpersoon: Cologne Ke
Tel.: +8613502983321
Fax: 86-755-2370-9419