|
Productdetails:
|
| Producten: | 0.42 inch OLED display module | Aantal pixels: | 72x40 Graphics |
|---|---|---|---|
| DRIVER IC: | SSD1315 of gelijkwaardig | Afbeeldingsmodus: | Passieve Matrijs |
| Kleur weergeven: | Monochroom (wit) | Aandrijvingsplicht: | 1/40 Plicht |
| Grootte van het paneel: | 12 x 11 x 1,25 (mm) | Actief gebied: | 9.196 x 5.18 (mm) |
| Pixel Pitch: | 0.128 x 0,13 (mm) | Pixelgrootte: | 0.108 x 0,11 (mm) |
| Zichtrichting: | Alle het Bekijken Hoeken | Interface: | 4-draad SPI, I2C |
| Verbinding: | Soldering/Hotbar (aanpasbaar) | Pinnummer: | 16 pinnen (kan aangepast worden) |
| Levensduur: | 50,000 uur @ 60cd/m2 | Naleving: | REACH- en RoHS-conform |
| Markeren: | 0.42 inch OLED display module,OEL Display Module 0,42 inch |
||
0.42 inch OLED Display Module 72x40, OEL Display Module 0.42 Inch Product Inleiding
SFOS042XZ-7110AN OLED Display Module is een 72x40 resolutie COG grafisch display, diagonale grootte 0,42 inch.Het OLED-model is ontworpen als industriële kwaliteit en heeft het voordeel van een concurrerende prijs.. De module is ingebouwd met SSD1315 IC; het ondersteunt I2C en 4-draad SPI seriële interface. De voedingspanning voor logica is 2,8V, voedingspanning voor display is 9V, Operating Current voor VDD is 180μA,rijdende functie 1/40.
SFOS042XZ-7110AN OEL Display Module is geschikt voor draagbare apparaten, slimme thuistoepassingen enz. Deze module kan werken bij temperaturen van -40 °C tot +70 °C;zijn opslagtemperatuur varieert van -40°C tot +85°C.
| Product: | 0.42 inch OLED Display Module |
| Aantal pixels: | 72x40 Graphics |
| Bestuurder IC: | SSD1315 of gelijkwaardig |
| Afbeeldingsmodus: | Passieve matrix |
| Afbeeldingskleur: | Monochroom (wit) |
| Rijplicht: | 1/40 Plicht |
| Panelgrootte: | 12 x 11 x 1,25 (mm) |
| Actief gebied: | 9.196 x 5.18 (mm) |
| Pixel Pitch: | 0.128 x 0,13 (mm) |
| Pixelgrootte: | 0.108 x 0,11 (mm) |
| Zichtrichting: | Alle gezichtshoeken |
| Interface: | 4-draad SPI, I2C |
| Verbinding: | Soldering/Hotbar (aanpasbaar) |
| Pinnummer: | 16 pinnen (kan aangepast worden) |
| Levensduur: | 50,000 uur @60cd/m2 |
| Naleving: | REACH- en RoHS-conform |
SAEF Technology is een professionele leverancier van OLED-modules.Grafische OLED-displays en OLED-displaypanelenDe mechanische structuur omvat Chip on Board (COB), Chip on Glass (COG) en TAB (Tape Automated Bonded).SAEF OLED-modules zijn voorzien van alle belangrijke voordelen:
0.42 inch OLED Display Module 72x40, OEL Display Module 0,42 inch Producttekening
![]()
0.42 inch OLED Display Module 72x40, OEL Display Module 0.42 inch Productbeeld
![]()
![]()
Fabrieksfaciliteiten en certificaten
![]()
![]()
Neem contact met ons op
We horen graag over uw projecten, als u vragen heeft, kunt u ons bereiken op sales2@saef.com.cn
Contactpersoon: Cologne Ke
Tel.: +8613502983321
Fax: 86-755-2370-9419